Queensland A Class 2008 Championship
16th.-17th. August 2008
Hosted by
Brisbane Radio Yacht Club

Position Skipper Sail # State Design Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
1 Brad Gibson 88 NSW Venom 111 44 1 2 3 1 5 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 3 2 1 1 1 1 2 1 4 1 2 5 1 1 3 2 6
2 Daniel Weizman 17 NSW Venom 103 12 1 4 7 2 4 7 1 4 10 7 5 2 2 2 3 3 3 5 3 7 5 1 2 2 2 4 3 4 2 3 3 3 5 4 4 1 4
3 Gary Declauzel 20 NSW Sweet 9 106 2 3 2 2 7 2 2 9 5 3 3 3 3 7 6 2 5 5 2 2 2 2 7 3 4 3 10 10 7 6 4 4 2 2 2 1 4 1
4 Tim Arland 89 Qld. Venom 123 9 5 1 3 1 3 3 4 3 2 2 6 9 3 4 6 2 6 8 11 4 6 8 7 5 7 2 1 2 1 9 1 4 6 3 5 5 2
5 Malcolm Kampe 78 Qld. NRW 147 3 7 7 6 8 8 6 6 6 4 4 2 5 4 3 4 6 2 7 7 5 4 3 9 6 6 3 6 3 8 2 7 1 3 6 2 3 5
6 Yeoman Sands 61 Qld. Venom 181 5 8 5 4 4 6 5 2 11 6 6 4 4 8 9 8 7 8 4 10 6 12 4 5 3 4 5 4 11 5 7 8 11 4 7 7 6 3
7 Graeme Turk 46 Qld. Extra 188 4 4 6 5 6 12 4 7 7 5 5 7 6 6 5 7 4 4 3 4 12 1 12 6 8 9 8 5 8 3 6 5 9 7 9 6 8 9
8 Andrew Sands 43 NSW Venom 227 12 6 9 12 3 5 9 5 2 11 9 8 7 5 7 10 9 12 12 9 8 9 5 8 7 5 6 8 6 10 5 6 6 8 5 8 7 7
9 Leigh Norman 82 NSW Sweet 6 258 6 9 8 8 11 9 10 8 8 7 8 9 8 10 10 5 8 9 9 5 3 8 6 4 9 8 9 9 9 7 8 9 8 9 8 10 12 12
10 Bob Stevenson 288 ACT Aquilla 294 7 10 11 9 10 7 11 10 10 9 12 12 12 9 8 9 10 7 6 6 9 7 9 10 11 10 7 7 10 9 11 10 7 11 53 9 9 10
11 David Rule 53 Qld. Whistle Wozzle 322 8 11 10 10 9 10 8 11 9 8 10 10 10 11 11 11 11 10 10 8 10 10 10 11 10 11 11 11 5 11 10 11 10 10 11 11 10 8

Photos from Ian Ashe and Gil Walker.

Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge