Home ] Club Contacts ] Sailing Locations ] Race Results ] Racing Rules ] Tuning Tips ]

Home
Boats For Sale
QRYA Calendar
Message Board
Brisbane weather
Historical Results
Frequency Database
QLD Club Calendars
Radio Yacht Supplies
QRYA Homepage
ARYA Website
Links

 

Electronic Mail

 

 Web Master

Eduard Cowell

 

WMRMYC Inc. Summer Handicap Series Round 2, Manly  -  18th November 2007

Number of Boats:

15

Ret, DNS/DNF:

# of boats racing + 1 point

Non WMRMYC  Member: 

 *

Disqualification:

# of boats racing + 2 point

Officer of the Day: 

ALL

Scorer:

  John McLachlan

Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge

Wynnum Manly Radio Model Yacht Club (Inc)

Handicap Race System Points Table

Pos

Skipper

Sail

Design

2 Discards

Points

1

2

3

4

5

6

7

8 9 10

11

12 13 14

Gross

Disc

Final

1 John McLachlan 71 Outlaw 4 2 1 3 9 8 7 6 11 2 11 7 4 3 78 22 56
2 Ian Caverswall 81 Outlaw 12 3 7 7 4 2 9 2 7 4 2 6 6 8 79 21 58
3 Jack Ford 82 Outlaw 1 7 3 14 12 9 10 8 6 6 2 1 1 6 86 26 60
4 Mike Retchford 72 Mojo 9 1 13 1 10 6 1 1 12 8 12 10 2 1 87 25 62
5 Bernie Cornish 76 Outlaw 7 14 8 11 5 7 2 11 4 1 9 2 3 4 88 25 63
6 John Chapman 29 Mojo 3 8 4 6 13 16 8 10 1 7 7 8 5 2 98 29 69
7= Gary Greig 93 Spook 13 11 6 2 11 3 11 7 2 3 6 9 2 10 96 24 72
7= Gil Walker 57 Cockatoo 14 5 10 9 6 2 4 3 8 11 10 5 8 2 97 25 72
9 Andrew Milne 147 TS2 6 6 11 2 7 1 6 12 10 10 8 2 9 7 97 23 74
10= Allen Penman 22 Outlaw 11 4 2 12 3 5 3 9 3 12 4 11 11 9 99 24 75
10= Bernie Coogan 52

Own

5 10 5 4 1 16 12 13 5 5 1 3 12 12 104 29 75
12 Dennis Patterson 123 TS2 2 12 12 8 2 4 13 2 13 9 5 4 10 11 107 26 81
13 Brad Ginnivan 73 TS1 8 13 16 10 14 11 5 4 2 2 3 12 7 5 112 30 82
14 Eddie Cowell 55 Cockatoo 10 9 9 13 2 12 2 5 9 13 16 16 16 16 148 32 116
15 Clive Brooks 02 V5 2 2 2 5 8 10 16 16 16 16 16 16 16 16 157 32 125

 

Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge