![]() |
Central QLD Marblehead Champs 2009 | ![]() |
| 2009 CENTRAL QLD MARBELHEAD CHAMPS - BUNDABERG RADIO YACHT CLUB | ||||||||||||||||||||||||||
| Position | SKIPPER | SAIL No.. | DESIGN | RACE | SCORE | DISC | FINAL SCORE | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 1 | Robert Kerr | 71 | Vibe | 4 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 43 | 14 | 29 |
| 2 | Bruce Yarrow | 134 | Scourge | 5 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 3 | 3 | 1 | 3 | 46 | 13 | 33 |
| 3 | Mark Beneke | 55 | Paradox | 2 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | 64 | 15 | 49 |
| 4 | Glen Foley | 61 | Rockett | 1 | 2 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 5 | 6 | 1 | 3 | 4 | 6 | 5 | 1 | 69 | 17 | 52 |
| 5 | Yeoman Sands | 68 | Scourge | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 3 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 109 | 22 | 87 |
| 6 | Helmet Poxrucker | 46 | ROK | 6 | 4 | 6 | 7 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 111 | 20 | 91 |
| 7 | Matt Hunter | 44 | Skalpel | 3 | 5 | 4 | 2 | 8 | 5 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 133 | 24 | 109 |
2009 CENTRAL QLD. MARBELHEAD CHAMPS
BUNDABERG
Saturday 28th march
Seven boats fronted up to the start line in the Central Queensland Marbelhead champs for the one day event. The weather report was for 5 to 10kt. NE, hot and sunny. Glen Foley set the pace by winning the first race with ease. The Officer of the Day, Des Randel had trouble setting the course, as the wind oscillated between south east and north east, with half an hours delay he managed to set a course to suit the NE.
Bruce Yarrow won the second race. Robbie Kerr showed his winning form by winning the next 2 races. Mat Hunter although not feeling the best was close behind. After lunch he retired. Mark Beneke was always up with the front runners while Yeoman Sands sailing his new Scourge for the first time was still trying to sort out sail combinations. He had close battles with Helmut Poxrucker sailing his Roc in his first championship event.
Lunch break was at 12.30, the wind stayed light and fluky from the NE for the rest of the day with Bruce Yarrow putting in some good races. 20 races were completed for the day.
Robbie Kerr won first, Bruce Yarrow second and Mark Beneke third.
Thanks must go to the Bundaberg Club for putting on a good event under trying windless conditions and for providing lunch. All in all it was a good event.
M Sands