Our club races every Saturday 12.30 to 4.00pm

 

   

 
HOME IOM RESULTS 10R RESULTS PREVIOUS RESULTS RACE PROGRAM GALLERY

 

IOM - Scratch Racing  -  2nd May 2009

 

Paradise Radio Yacht Club                                    
Event Scratch   Date   2nd May 2009          
Scorer Skippers as PROs                                
Recorder  Anne Walker                                    
                                     
Place Skipper Boat No. Design Race Total Disc.1 Disc.2 Final Total
1 2 3 4 5 6 7 8 9 10 11 12
1 Malcolm Kampe 92 V5 1 1 8 9 2 1 2 1 1 2 1 1 30 9 8 13
2 Allan Walker 26 Mad Max 2.9 2 1 3 1 2 7 9 3 1 4 5 40.9 9 7 24.9
3 Bill Clancy 43 Mad Max 2 4 10 1 4 3 3 2 4 8 5 2 48 10 8 30
4 Lindsay Walker 48 Widget 5 19 2 2 7 5 4 4.0 5 5 2 3 63 19 7 37
5 Roger Taylor 85 Mad Max 8 9 5 7 6 4 9 4 7 4 3 7 73 9 9 55
6 Erin Conza 25 Zig Zag 4 7 7 4 8 9 6 3 6.3 11 7 8 80.3 11 9 60.3
7 Tony Fannin 44 Matrix 10 13 4 5 10 7 13 8 9 7 7.7 4 97.7 13 13 71.7
8 Doug Wells 99 Forte 11 5 11 6 7.7 8 10 6 11 6 8 6 95.7 11 11 73.7
9 Ralph Eade 76 Ghost 6 6 9 7.9 7 6 8 10 8 9 10 11 97.9 11 10 76.9
10 Ted Laing * 84 Bag 9 11 6 12 12 14 11 7 6 3 6 18 115 18 14 83
11 Charmaine White 09 Bitza 19 12 19 10 5 10 5 5 2 10.6 19 19 136 19 19 97.6
12 Noel Francis 05G Tornado 7 10 10.1 8 11 11 14 13 10 10 9 12 125 14 13 98.1
13 Mark Paterson 73 Cockatoo 3 3 3 11 18 11.5 1 19 19 19 19 19 146 19 19 107.5
14 Frank Arrowsmith 56 Ghost 13 15 12 15 9 13 16 12 15 12 12 10 154 16 15 123
15 Dick Bray 22 Triple Crown 19 13.0 14 15 14 15 12 14 13 13 11 9 162 19 15 128
16 Steve McMillan 143 V3 12 14 15 14 13 16 15 15 14 14 19 13 174 19 16 139
17 Brian Laydon 05Y TS2 19 8 13 13 19 12 14.4 11 12 19 19 18 177 19 19 139.4
18 Chris Lawrence 71 Bag 14 16 19 19 19 17 17 16 19 19 19 19 213 19 19 175
                                     
* Visitor