Our club races every Saturday 12.30 to 4.00pm

 

   

 
HOME IOM RESULTS 10R RESULTS PREVIOUS RESULTS RACE PROGRAM GALLERY

 

IOM  -  Scratch Series.  18th October 2008

 

Paradise Radio Yacht Club
  IOM - Scratch Series -  18 October 2008  
Wind.  East 8-12kn                     Courses. Windward/Leeward                     OOD. Skippers                           Scorer  Anne Walker            
Pos SKIPPER Sail DESIGN 2 Discards Before Discard FINAL
No 1 2 3 4 5 6 7 8 9 10 11 12 Discard   SCORE
1 Brad Johnston 92 Cockatoo 1 1 3 2 2 1 1 1 1 2 1 3 19 6 13
2 Malcolm Kampe O2 V5 2 4 5 10 7 7 2 2 2 1 2 1 45 17 28
3 Lindsay Walker 48 Widget 4 2 2 5 1 3 4 7 2 3 3 6 42 13 29
4 Bill Clancy 110 Cockatoo 2 2 10 4 2 4 3 3 3 5 4 5 47 15 32
5 John Preston O6 Matrix 5 9 4 6 3 5 2 4 4 4 8 7 61 17 44
6 Roger Taylor 85 Cockatoo 6 7 7 9 8 6 8 5 6 6 2 2 72 17 55
6 Erin Conza 25 Zig Zag 10 5 2 7 6 13 5 8 5 7 6 4 78 23 55
8 Ralph Eade 76 Ghost 13 13 13 13 4 2 6 6 7 9 5 2 93 26 67
8 Allan Walker 26 Max Max 3 3 1 1 5 13 13 13 13 2 13 13 93 26 67
10 Warwick Robertson 50 Mutiny 9 10 13 11 10 8 7 2 8 8 7 8 101 23 78
11 Brian Heneker 58 Cockatoo 7 6 6 3 13 2 13 13 13 13 13 13 115 26 89
12 Frank Arrowsmith 56 Ghost 13 11 9 2 9 9 9 9 9 13 13 13 119 26 93
13 Tony Fannin 46 Dingo 8 8 8 8 13 13 13 13 13 13 13 13 136 26 110
                                     
              Discard   DNS/DNF