| NSWRYA - 10R GP Round 3 - 5th May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Entry Date | Skipper | State Country |
Club | Sail No. | Boat Design | Payment |
27 MHz
Allocated |
| Entry Date | Skipper | State Country |
Club | Sail No. | Boat Design | Payment |
29 MHz
Allocated |
| 13 Apr 2012 | Owen Jarvis | NSW | KBRYC | 82 | P3 | Pay at Registration | 29.885 |
| Entry Date | Skipper | State Country |
Club | Sail No. | Boat Design | Payment |
36 MHz
Allocated |
| 29 Apr 2012 | Allen Roberts | NSW | KBRYC | 69 | P3 | Pay at Registration | 36.010 |
| 15 Apr 2012 | Maurice Fletcher | NSW | NM | 18 | Nrw10b | Pay at Registration | 36.390 |
| 14 Apr 2012 | Colin Andrews | NSW | LMRYC | 09 | P3u | Pay at Registration | 36.510 |
| Entry Date | Skipper | State Country |
Club | Sail No. | Boat Design | Payment |
40 MHz
Allocated |
| 2 May 2012 | Matthew Mcanna | NSW | NM | 64 | P2xl | Pay at Registration | 40.695 |
| Entry Date | Skipper | State Country |
Club | Sail No. | Boat Design | Payment |
2.4 GHz
Allocated |
| 14 Apr 2012 | Phil Page | NSW | NM | 50 | Diamond | Pay at Registration | 2.400 |
| 17 Apr 2012 | Andrew Sands | NSW | NM | 43 | Nrw 10a | Pay at Registration | 2.400 |
| 17 Apr 2012 | Grant Waring | NSW | SCMYC | 45 | Les Brown | Pay at Registration | 2.400 |
| 17 Apr 2012 | Bob Tonge | NSW | SCMYC | 60 | Phoenix 4 | Pay at Registration | 2.400 |
| 22 Apr 2012 | Phil Lawson | NSW | FTRYC | 790 | Diamond | Pay at Registration | 2.400 |
| 30 Apr 2012 | Scott Condie | NSW | KBRYC | 06 | Aero 2.0 | Pay at Registration | 2.400 |
| 30 Apr 2012 | Glenn Kinsela | NSW | NM | 54 | P4 | Pay at Registration | 2.400 |
| 1 May 2012 | Scott Backhouse | NSW | KBRYC | 56 | Diamond | Pay at Registration | 2.400 |
| 1 May 2012 | Greg Young | NSW | CCRYC | 818 | Blade | Pay at Registration | 2.400 |
| 1 May 2012 | Allan Bicknell | NSW | BWRYS | 624 | Micky Finn - Phase Ii-iii | Pay at Registration | 2.400 |
| 3 May 2012 | Patrick O\'donnell | DSCRD | 138 | Wideload | Pay at Registration | 2.400 | |
| Personal Sail Number |