2007 Australian National Championships - Day 3

Printer Friendly Documents: RESULTS (pdf)

Pics by John McLachlan
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge

ARYA NATIONAL CHAMPIONSHIP REGATTA 2007 INTERNATIONAL ONE-METRE CLASS

Results after Race 14 with 2 Discard(s)

Place

Skipper

Sail

State

Design

Total

Disc

Score

RACE NUMBER

1

2

3

4

5 6 7 8 9 10 11 12 13 14
1 PAUL JONES 119 NSW COCKATOO 2 55 17 38 6 3 3 7 2 4 6 4 1 1 1 2 10 5
2 CRAIG SMITH 47 VIC OBSESSION 71 30 41 1 18 6 1 1 5 7 1 2 5 2 3 12 7
3 GRAEME BIRD 184 QLD PUNK! 110 31 79 3 12 8 3 16 13 4 6 14 4 10 15 1 1
4 DENIS McLOUGHLIN 36 TAS TOPIKO 137 43 94 7 2 1 10 14 19 24 5 13 13 7 4 7 11
5 GRAHAM CROSS 164 NZ CROSSBREED 133 32 101 2 8 5 2 15 16 3 15 3 15 4 16 13 16
6 GREG TORPY 172 QLD COCKATOO 2 173 60 113 8 1 9 13 4 3 21 37 23 7 14 12 2 19
7 COL CAMERON 29 QLD ECLIPSE 176 55 121 6 21 28 9 3 10 5 13 17 27 5 7 15 10
8 JOSHUA TORPY 114 QLD COCKATOO 2 189 49 140 5 22 24 25 22 9 9 10 4 10 6 13 9 21
9 JON WILSON 131 QLD MUTINY 223 81 142 15 59 2 14 11 6 17 22 21 11 11 10 6 18
10 ROB GUYATT 196 SA DISCO 225 62 163 9 25 17 12 19 1 16 2 16 8 18 20 31 31
11 JEFF BYERLEY 192 QLD RAGE 308 131 177 2 5 14 4 8 8 8 11 6 21 37 53 65 66
12 MAT GRAY 185 TAS V6 243 64 179 4 11 10 21 6 12 11 12 20 35 23 29 23 26
13 TOM BUTLER 125 QLD CROSSBRED 240 60 180 3 19 23 30 30 25 26 25 7 9 15 19 5 4
14 GEOFF WILSON 25 QLD TS2 242 61 181 7 28 4 5 20 30 1 19 24 21 28 31 11 13
15 DANIEL WEIZMAN 17 NSW TRINITY 292 100 192 4 6 20 37 53 38 47 3 19 18 21 8 4 14
16 NEIL FLYNN 34 NSW X-TREME 280 86 194 3 7 12 6 5 15 12 14 18 28 33 41 41 45
17 BEN LEIGH-SMITH 65 QLD COCKATOO 2 270 73 197 2 13 15 17 25 31 32 34 39 6 3 5 19 29
18 DAVID TURTON 09 QLD COCKATOO 2 285 85 200 11 37 41 44 17 29 10 7 11 3 13 17 21 24
19 ASHLEY DEEKS 22 QLD BANDITO 288 67 221 7 21 21 23 37 26 30 30 9 12 8 18 29 17
20 MIKE GARDEN 59 NZ V5 286 64 222 1 15 7 8 12 17 28 31 31 25 24 30 24 33
21 LISA BLACKWOOD 35 TAS ITALIKO 357 130 227 1 9 13 11 10 2 21 24 30 23 66 34 49 64
22 GRANT COOPER 12 QLD COCKATOO 2 320 88 232 14 55 29 32 32 22 21 23 5 19 26 33 3 6
22 JABIN CRISP 04 QLD COCKATOO 2 330 98 232 5 26 32 15 13 7 15 66 22 26 30 21 27 25
24 ROD MOLKENTIN 168 QLD COCKATOO 2 338 89 249 1 14 11 21 34 37 42 38 47 24 27 1 18 23
24 GEOFFREY SMALE 61 NZ EVOLUTION 337 88 249 12 39 49 28 27 27 2 17 25 33 29 25 22 2
26 ROGER TAYLOR 85 QLD COCKATOO 371 117 254 10 52 53 59 58 24 27 8 12 16 12 9 16 15
27 MATT HUNTER 44 QLD DISCO 356 92 264 14 44 48 42 18 14 13 16 8 17 22 27 36 37
28 ROB O'BRIEN 28 VIC COCKATOO 2 351 82 269 5 32 26 37 40 41 41 32 28 31 16 6 8 8
29 GREG WILLIS 41 QLD DISCO 362 90 272 12 40 44 37 37 46 35 41 10 2 9 11 17 21
30 CASSIE MIDGLEY 15 TAS ITALIKO 369 91 278 6 24 31 24 7 21 25 29 35 40 51 23 26 27
31 JOHN WHITE 08 QLD COCKATOO 2 382 90 292 4 16 19 37 42 45 31 27 32 32 35 45 14 3
32 CHRIS LARK 87 QLD MUTINY 408 114 294 2 10 16 16 9 18 23 33 37 43 43 44 50 64
33 JAMES FINCH 99 QLD ECLIPSE 405 108 297 17 54 54 41 46 23 29 9 15 14 17 22 28 36
34 ALLAN WALKER 68 QLD COCKATOO 395 90 305 7 23 22 22 33 39 38 48 42 29 19 32 32 9
35 OWEN JARVIS 82 NSW TRIPLE CROWN 388 74 314 8 27 34 29 21 34 33 40 27 22 31 24 30 28
36 GEOFFREY MORRIS 96 QLD X-TREME 432 116 316 9 37 37 38 24 21 18 35 51 65 41 14 20 22
37 JOHN McPHERSON 142 NZ V5 414 93 321 10 38 27 21 23 11 14 18 36 44 37 48 45 42
38 BILL HEUCHNER 190 NSW BAG 418 96 322 4 4 18 26 31 32 34 50 40 46 39 26 33 35
39 TONY FANNIN 56 QLD GHOST 453 97 356 9 29 25 27 29 33 22 26 33 37 46 49 48 40
40 MATTHEW McANNA 64 NSW WIDGET 463 106 357 16 57 33 31 28 35 49 28 26 34 34 46 34 12
41 LACHLAN CALLANDER 00 QLD COCKATOO 2 460 89 371 11 43 39 45 44 28 37 39 29 30 32 28 25 30
42 MALCOLM KAMPE 92 QLD GHOST 533 103 430 8 35 47 39 48 50 40 21 34 42 53 38 44 34
43 TED LAING 46 TAS COCKATOO 560 112 448 6 30 30 33 41 49 60 45 52 45 38 42 46 43
44 LINDSAY WALKER 850 NSW MOJO 558 107 451 13 34 53 54 38 43 44 37 45 39 25 35 47 51
45 JEFF PAUL 179 QLD ITALIKO 586 121 465 3 17 35 40 49 62 46 49 54 59 47 36 51 38
46 DAVID LAURIE 76 QLD BANDIT 587 108 479 15 53 55 48 43 47 45 46 44 36 42 37 35 41
47 MARK WILSON 79 NSW X-TREME 610 117 493 18 62 38 47 39 44 48 44 38 38 49 55 38 52
48 MICHAEL WILSON 27 NSW COCKATOO 2 641 124 517 11 51 62 53 62 53 37 51 46 41 50 39 39 46
49 JIMMY MEE 53 QLD GHOST 654 126 528 15 61 64 62 54 42 39 47 49 47 44 40 43 47
50 NICK LINDSLEY 89 QLD ARES 652 118 534 13 41 45 46 26 37 50 54 56 55 61 57 55 56
51 JOHN McLACHLAN 71 QLD OUTLAW 668 119 549 8 31 36 50 55 58 59 53 43 50 59 60 53 53
52 JOHN PRESTON 144 QLD JOKER 685 127 558 14 49 58 56 60 48 51 60 62 65 45 43 42 32
53 GRAHAM PAYN 32 NSW COCKATOO 2 697 131 566 16 66 65 58 45 40 52 62 57 53 40 47 52 44
54 ELIZABETH DATSON 02 QLD GADGET 693 126 567 10 45 43 43 47 51 62 58 59 57 53 64 62 39
55 RICHARD HARRADINE 84 QLD BAG 700 126 574 12 46 40 49 53 56 55 43 50 61 54 59 65 57
56 JOHN McGUINESS 21 NSW ALBATROSS 719 127 592 15 56 63 64 57 57 54 42 48 48 48 50 58 59
57 IAN THOMPSON 19 QLD GHOST 730 132 598 11 48 42 53 66 66 61 57 65 65 57 54 37 48
58 BEN O'BRIEN 117 VIC RAT 733 121 612 14 58 60 55 53 59 53 56 60 56 58 61 40 50
59 BILL BUTLER 33 QLD TS2 741 128 613 13 63 59 61 63 54 43 52 53 53 65 51 56 55
60 GEOFFREY DATSON 593 QLD TRIPLE CROWN 744 129 615 12 42 46 53 56 63 57 61 55 51 65 58 61 64
61 CHRIS COOK 72 NSW BAG 749 128 621 9 50 57 60 64 61 64 64 41 49 55 63 54 58
62 ROSS SPENCER 94 NSW COCKATOO 2 753 128 625 10 47 50 63 61 60 63 59 65 54 56 56 60 49
63 GARY COTTERELL 95 QLD TOPIKO 775 132 643 5 33 53 66 37 53 66 66 66 66 66 66 66 66
63 CHARMAINE WHITE 100 QLD WIDGET 766 123 643 16 60 56 57 59 55 58 63 58 58 60 53 59 54
65 GEORGE MORPHETT 195 QLD BAG 792 131 661 13 66 61 65 50 64 56 55 61 60 62 62 57 60
Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge Click to enlarge
Click to enlarge Click to enlarge Click to enlarge